Block Report

1600 Block of N 21st St

3 properties on this block in Philadelphia.

View property grades, violation history, tax delinquencies, ownership transfers, title risk scores, and safety data for all 3 properties on the 1600 Block of N 21st St.

About this block

The 1600 block of N 21St St contains 7 properties tracked on KnowMyBlock, with an average grade of B. Construction dates range from 1920 to 1920. There are currently no open code violations on the block. 3 properties on the block were built before 1978 and may carry lead-paint risk under Philadelphia's lead disclosure ordinance. The top three property owners on this block control approximately 71% of its parcels.

All properties on this block (7)

AddressYearOpen violOwner-occGrade
1604-12 N 21st St19200YesB
1605-07 N 21st St19200YesB
1609 N 21st St19200YesA
1614 N 21st St0YesA
1616 N 21st St0YesB
1618-20 N 21st St0YesB
1622-28 N 21st St0YesB

Recent block activity

  1. 2026-06-21Tax delinquency recorded · 1605-07 N 21st St
  2. 2026-03-01Tax delinquency recorded · 1605-07 N 21st St
  3. 2024-11-23Violation resolved · 1604-12 N 21st St — A-701.1/3
  4. 2024-11-23Violation resolved · 1604-12 N 21st St — A-301.1/65
  5. 2024-11-23Violation resolved · 1604-12 N 21st St — F-2203.4
  6. 2024-11-23Violation resolved · 1604-12 N 21st St — F-305.1
  7. 2024-11-23Violation resolved · 1604-12 N 21st St — F-1010.1.10
  8. 2024-11-23Violation resolved · 1604-12 N 21st St — F-1104.28.1
  9. 2024-11-23Violation resolved · 1604-12 N 21st St — F-315.3.2
  10. 2024-11-23Violation resolved · 1604-12 N 21st St — F-1008.2
  11. 2024-11-23Violation resolved · 1604-12 N 21st St — F-604.1
  12. 2024-11-23Violation resolved · 1604-12 N 21st St — F-604.1

Block health comparison

ScopeAvg gradeOpen viol/property
BlockA0.00
StreetB0.27
ZIP 19121B0.24
Citywide