Neighborhood
122 properties in Crestmont Farms, Philadelphia, with violation history, tax status, title risk, and safety data.
Median market value $594,050 · 1% with open violations · 2% tax delinquent
Crestmont Farms contains 122 properties tracked by KnowMyBlock, with a median assessed value of $594,050. The housing stock is dominated by single-family homes (89% of properties), and 75% of properties are built between 1940 and 1979. 1 properties (0.8%) carry at least one open code violation, and 2 (1.6%) have outstanding tax delinquency. Active distress signals include 4 vacant indicators. In the last 12 months, 1 ownership transfers were recorded.
| # | Address | Open viol | Tax debt | Grade | Risk |
|---|---|---|---|---|---|
| 1 | 4101 Orchard Ln | 0 | $245,750 | B | 0% |
| 2 | 10927 Ellicott Rd | 0 | $50,759 | C | 0% |
| 3 | 10800 Crestmont Ave | 1 | — | A | 0% |
| # | Owner | Type | Properties |
|---|---|---|---|
| 1 | Merryman Eugenia L | Individual | 3 |
| 2 | Millard Norman T | Individual | 2 |
| 3 | Long Kevin J | Individual | 2 |
| 4 | Chinn Edward | Individual | 2 |
| 5 | Millard Tara M | Individual | 2 |
| 6 | Pasholli Petrit | Individual | 2 |
| 7 | Chinn Linda Marie | Individual | 2 |
| 8 | Fluehr Michael J | Individual | 2 |
| 9 | Holt Tr Leo A | Individual | 2 |
| 10 | Merryman Jeffrey G | Individual | 2 |
Crestmont Farms spans ZIP codes 19114 and 19154. It borders Millbrook, Modena, Morrell Park, and Torresdale.
Properties in Crestmont Farms with active violations, tax debt, or recent ownership activity.