Neighborhood
46 properties in Franklin Mills, Philadelphia, with violation history, tax status, title risk, and safety data.
Median market value $1,828,650 · 15% with open violations · 17% tax delinquent
Franklin Mills contains 46 properties tracked by KnowMyBlock, with a median assessed value of $1,828,650. The housing stock is dominated by commercial properties (74% of properties), and 61% of properties are built between 1980 and 1999. 7 properties (15.2%) carry at least one open code violation, and 8 (17.4%) have outstanding tax delinquency. Active distress signals include 1 vacant indicators.
| # | Address | Open viol | Tax debt | Grade | Risk |
|---|---|---|---|---|---|
| 1 | 80 Franklin Mills Blvd | 4 | $187,019 | D | 5% |
| 2 | 1005 Franklin Mills Cir | 0 | $234,895 | C | 0% |
| 3 | 1818 Franklin Mills Cir | 0 | $151,068 | C | 0% |
| 4 | 477 Franklin Mills Cir | 0 | $94,339 | D | 0% |
| 5 | 599 Franklin Mills Cir | 0 | $70,836 | D | 0% |
| 6 | 801 Franklin Mills Cir | 0 | $48,003 | C | 0% |
| 7 | 4301 Byberry Rd | 0 | $40,564 | C | 0% |
| 8 | 4301 Woodhaven Rd | 0 | $20,019 | C | 0% |
| 9 | 12131-41 Knights Rd | 7 | — | D | 0% |
| 10 | 1000 Franklin Mills Cir | 5 | — | C | 0% |
| # | Owner | Type | Properties |
|---|---|---|---|
| 1 | 4501 Woodhaven Holding Llc | Llc | 4 |
Franklin Mills sits within ZIP code 19154. It borders Millbrook and Parkwood Manor.
Properties in Franklin Mills with active violations, tax debt, or recent ownership activity.