Neighborhood
469 properties in Normandy Village, Philadelphia, with violation history, tax status, title risk, and safety data.
Median market value $365,900 · 3% with open violations · 2% tax delinquent
Normandy Village contains 469 properties tracked by KnowMyBlock, with a median assessed value of $365,900. The housing stock is dominated by single-family homes (98% of properties), and 96% of properties are built between 1940 and 1979. 14 properties (3.0%) carry at least one open code violation, and 8 (1.7%) have outstanding tax delinquency. Active distress signals include 2 vacant indicators. In the last 12 months, 12 ownership transfers were recorded at a median sale price of $360,000.
| # | Address | Open viol | Tax debt | Grade | Risk |
|---|---|---|---|---|---|
| 1 | 2822 Woodhaven Rd | 5 | — | C | 5% |
| 2 | 2928 Normandy Dr | 0 | $17,603 | B | 0% |
| 3 | 2836 Narcissus Rd | 0 | $12,634 | B | 0% |
| 4 | 2830 Norcom Rd | 1 | $8,874 | C | 0% |
| 5 | 2719 Comly Rd | 3 | $8,557 | D | 0% |
| 6 | 2836 Woodhaven Rd | 0 | $7,770 | B | 0% |
| 7 | 2832 Nature Rd | 0 | $1,686 | B | 0% |
| 8 | 2813 Nestling Rd | 0 | $1,193 | B | 0% |
| 9 | 2819 Comly Rd | 1 | $204 | B | 0% |
| 10 | 2858 Normandy Dr | 0 | $96 | B | 0% |
| # | Owner | Type | Properties |
|---|---|---|---|
| 1 | Special People In Northea | Corp | 2 |
| 2 | King Jennifer K | Individual | 2 |
| 3 | King Brian | Individual | 2 |
Normandy Village sits within ZIP code 19154. It borders Byberry, Northeast Phila Airport, Parkwood Manor, and Somerton.
Properties in Normandy Village with active violations, tax debt, or recent ownership activity.