Neighborhood
744 properties in Winchester Park, Philadelphia, with violation history, tax status, title risk, and safety data.
Median market value $360,550 · 2% with open violations · 2% tax delinquent
Winchester Park contains 744 properties tracked by KnowMyBlock, with a median assessed value of $360,550. The housing stock is dominated by single-family homes (99% of properties), and 100% of properties are built between 1940 and 1979. 16 properties (2.2%) carry at least one open code violation, and 17 (2.3%) have outstanding tax delinquency. Active distress signals include 1 vacant indicators. In the last 12 months, 17 ownership transfers were recorded at a median sale price of $400,250.
| # | Address | Open viol | Tax debt | Grade | Risk |
|---|---|---|---|---|---|
| 1 | 8212 Colfax St | 3 | $959 | C | 5% |
| 2 | 8119 Martindale St | 0 | $11,882 | B | 1% |
| 3 | 3100 Welsh Rd | 1 | $2,055 | B | 1% |
| 4 | 8203 Colfax St | 1 | $1,566 | B | 1% |
| 5 | 8228 Colfax St | 3 | — | B | 1% |
| 6 | 8039 Albion St | 0 | $34,541 | B | 0% |
| 7 | 3165 Welsh Rd | 0 | $31,876 | C | 0% |
| 8 | 3162 Draper St | 0 | $28,244 | B | 0% |
| 9 | 8010 Lenola St | 0 | $27,496 | B | 0% |
| 10 | 8015 Colfax St | 0 | $14,360 | B | 0% |
| # | Owner | Type | Properties |
|---|---|---|---|
| 1 | Constance | Individual | 2 |
| 2 | Horsch Klaus P | Individual | 2 |
| 3 | Mcginnis Ryan | Individual | 2 |
| 4 | Brown Margaret | Individual | 2 |
| 5 | Panepresso Charles J | Individual | 2 |
| 6 | Prifti Orges | Individual | 2 |
Winchester Park sits within ZIP code 19136. It borders Pennypack and Pennypack Park.
Properties in Winchester Park with active violations, tax debt, or recent ownership activity.