Neighborhood
493 properties in Wissahickon Hills, Philadelphia, with violation history, tax status, title risk, and safety data.
Median market value $352,200 · 1% with open violations · 2% tax delinquent
Wissahickon Hills contains 493 properties tracked by KnowMyBlock, with a median assessed value of $352,200. The housing stock is dominated by single-family homes (97% of properties), and 94% of properties are built between 1940 and 1979. 4 properties (0.8%) carry at least one open code violation, and 8 (1.6%) have outstanding tax delinquency. Active distress signals include 7 vacant indicators. In the last 12 months, 16 ownership transfers were recorded at a median sale price of $375,000.
| # | Address | Open viol | Tax debt | Grade | Risk |
|---|---|---|---|---|---|
| 1 | 588 Fairway Ter | 0 | — | A | 7% |
| 2 | 6560 Lawnton St | 0 | $5,108 | C | 1% |
| 3 | 6558 Lawnton St | 0 | $5,048 | C | 1% |
| 4 | 616 Fountain St | 2 | — | B | 1% |
| 5 | 547 Fairway Ter | 0 | $43,372 | B | 0% |
| 6 | 568 Acorn St | 0 | $19,319 | B | 0% |
| 7 | 540 Gorgas Ln | 0 | $8,785 | C | 0% |
| 8 | 500 Acorn St | 0 | $4,824 | B | 0% |
| 9 | 565 Fountain St | 1 | $4,502 | B | 0% |
| 10 | 555 Fairway Ter | 4 | $4,027 | C | 0% |
| # | Owner | Type | Properties |
|---|---|---|---|
| 1 | 6605 Ridge Realty Llc | Llc | 3 |
| 2 | Gaza Property Management Llc | Llc | 3 |
| 3 | Karl & Brian Properties | Business | 2 |
| 4 | Apex Properties Unlimited | Business | 2 |
| 5 | Wood Walter J Jr | Individual | 2 |
Wissahickon Hills sits within ZIP code 19128. It borders Germany Hill, Upper Roxborough, and Wissahickon Park.
Properties in Wissahickon Hills with active violations, tax debt, or recent ownership activity.