Philadelphia, PA 19122
This property at 2054 N 7TH ST, Philadelphia, PA 19122 has no open violations, $712 in outstanding tax. View the full property report for detailed violation history, ownership records, title risk analysis, and neighborhood safety data.
2054 N 7th St is a vacant land in the Hartranft section of 19122, last assessed at $151,000. All 11 code violations on file have been resolved. The property is owned by Fleming David C. Distress signals on this property include a sheriff-sale flag, and a bankruptcy filing.
| Address | Year | Type | Value | Grade |
|---|---|---|---|---|
| 1301-43 Cecil B Moore Ave | 1953 | Commercial | $185,753,000 | B |
| 1101-37 Cecil B Moore Ave | 2018 | Apartments > 4 Units | $87,571,400 | A |
| 1603-45 N Broad St | 2012 | Apartments > 4 Units | $81,646,900 | B |
| 1300-22 Cecil B Moore Ave | 2001 | Apartments > 4 Units | $73,500,000 | A |
| 1100 W Montgomery Ave | 2013 | Apartments > 4 Units | $58,450,000 | A |
Explore other Philadelphia properties in Hartranft with their own grades, violation history, and title-risk analysis.